<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>eLearning Tools Blog</title>
	<atom:link href="http://www.kcwebplaza.com/elearning/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kcwebplaza.com/elearning/blog</link>
	<description>Comments, tips, reviews of eLearning development tools</description>
	<lastBuildDate>Fri, 16 Dec 2011 16:05:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>iSpring Suite version 6 released</title>
		<link>http://www.kcwebplaza.com/elearning/blog/2011/12/powerpoint/ispring-suite-version-6-released/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ispring-suite-version-6-released</link>
		<comments>http://www.kcwebplaza.com/elearning/blog/2011/12/powerpoint/ispring-suite-version-6-released/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 16:05:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[PowerPoint Based Tools]]></category>

		<guid isPermaLink="false">http://www.kcwebplaza.com/elearning/blog/?p=38</guid>
		<description><![CDATA[iSpring&#8217;s PowerPoint-based authoring tool has been updated to version 6. The product is now offered as a &#8220;suite&#8221;, with the Quizmaker and Kinetics (interactions) included in the package. Visit the official product page. The &#8220;Suite&#8221; product now succeeds the &#8220;Presenter&#8221; product.]]></description>
			<content:encoded><![CDATA[<p>iSpring&#8217;s PowerPoint-based authoring tool has been updated to version 6. The product is now offered as a &#8220;suite&#8221;, with the Quizmaker and Kinetics (interactions) included in the package. Visit the <a title="official product page" href="http://www.ispringsolutions.com/" target="_blank">official product page</a>. The &#8220;Suite&#8221; product now succeeds the &#8220;Presenter&#8221; product.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kcwebplaza.com/elearning/blog/2011/12/powerpoint/ispring-suite-version-6-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>eLearning Authoring Tools Matrix Released!</title>
		<link>http://www.kcwebplaza.com/elearning/blog/2011/09/miscellaneous/elearning-authoring-tools-matrix-released/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=elearning-authoring-tools-matrix-released</link>
		<comments>http://www.kcwebplaza.com/elearning/blog/2011/09/miscellaneous/elearning-authoring-tools-matrix-released/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 20:12:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://www.kcwebplaza.com/elearning/blog/?p=34</guid>
		<description><![CDATA[KCWebPlaza has announced the release of their latest product, the &#8220;eLearning Authoring Tools Matrix&#8221;. This product compares over 20 of the most popular training development tools, including Articulate, Adobe Captivate, Lectora, Unison, ProForm, and Camtasia. Each tool is evaluated using a list of over 150 features. The spreadsheet formatting allows customers to manipulate the data [...]]]></description>
			<content:encoded><![CDATA[<p>KCWebPlaza has announced the release of their latest product, the &#8220;eLearning Authoring Tools Matrix&#8221;. This product compares over 20 of the most popular training development tools, including Articulate, Adobe Captivate, Lectora, Unison, ProForm, and Camtasia. Each tool is evaluated using a list of over 150 features. The spreadsheet formatting allows customers to manipulate the data based on their requirements. The product is offered with a 1-year subscription.</p>
<p>Visit the official <a title="eLearning Authoring Tools Matrix website" href="http://www.kcwebplaza.com/elearning-tools/matrix" target="_blank">eLearning Authoring Tools Matrix website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kcwebplaza.com/elearning/blog/2011/09/miscellaneous/elearning-authoring-tools-matrix-released/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Oracle UPK version 11.0 update</title>
		<link>http://www.kcwebplaza.com/elearning/blog/2011/09/software-training/oracle-upk-version-11-0-update/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=oracle-upk-version-11-0-update</link>
		<comments>http://www.kcwebplaza.com/elearning/blog/2011/09/software-training/oracle-upk-version-11-0-update/#comments</comments>
		<pubDate>Sat, 10 Sep 2011 12:48:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Software Training]]></category>

		<guid isPermaLink="false">http://www.kcwebplaza.com/elearning/blog/?p=30</guid>
		<description><![CDATA[Oracle User Productivity Kit (UPK) is an enterprise-level training application with features to create and deploy system training, documentation, and performance support. New features of the 11.0 version include: Knowledge Pathways content development system renamed &#8220;Knowledge Center&#8221;. This tool is now integrated into UPK Developer and provides various content development tools. Two new document types, [...]]]></description>
			<content:encoded><![CDATA[<p>Oracle User Productivity Kit (UPK) is an enterprise-level training application with features to create and deploy system training, documentation, and performance support.</p>
<p>New features of the 11.0 version include:</p>
<ul>
<li>Knowledge Pathways content development system renamed &#8220;Knowledge Center&#8221;. This tool is now integrated into UPK Developer and provides various content development tools.</li>
<li>Two new document types, Questions and Assessments have been added to Developer. A full featured Question Editor has been added to Developer that enables authors to create multiple assessment question types including: true/false, multiple choice (single and multiple answers), in, hotspot, matching, Know It! and user defined.</li>
<li>Recording &#8211; Recording environments have been expanded to enable authors to record with object and context recognition in the Mozilla Firefox browser as well as in 64-bit applications and operating systems.</li>
<li>Sound &#8211; a sound tuning wizard has been added to the sound recorder/editor component. And, a sound by mode topic property enables authors to select which player modes sound should play back in to customize select outputs with sound.</li>
<li>Learning Management System Integration Enhancements &#8211; including the LMS Play Modes property enabling an author to select which play modes a topic is available in when played from an LMS.</li>
<li>Technology and Performance &#8211; Optimized Library performance for Check-in, Check-out, Get and Cancel operations when working with larger number of documents.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.kcwebplaza.com/elearning/blog/2011/09/software-training/oracle-upk-version-11-0-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flash Security</title>
		<link>http://www.kcwebplaza.com/elearning/blog/2011/09/technical/flash-security/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=flash-security</link>
		<comments>http://www.kcwebplaza.com/elearning/blog/2011/09/technical/flash-security/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 16:38:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technical]]></category>

		<guid isPermaLink="false">http://www.kcwebplaza.com/elearning/blog/?p=28</guid>
		<description><![CDATA[The issue of local Flash Security comes up so often, we thought a post describing the issue and how  you can configure your local PC would be valuable to our readers. The issue: In Adobe Flash Player 9 and later, certain types of local content are restricted. Adobe put this in placed as a protection [...]]]></description>
			<content:encoded><![CDATA[<p>The issue of local Flash Security comes up so often, we thought a post describing the issue and how  you can configure your local PC would be valuable to our readers.</p>
<p><strong>The issue:</strong></p>
<p>In Adobe Flash Player 9 and later, certain types of local content are restricted. Adobe put this in placed as a protection for accessing data on your computer and sending it to the Internet without your knowledge or consent. This often causes Flash movies to not display on your local computer in a web browser, such as when you are creating Adobe Captivate or Flash movies. The security issue does NOT affect end-users from viewing your Flash movies when they are posted on a web server and accessed in a web browser using &#8220;http:&#8221; addresses.</p>
<p><strong>The fix:</strong></p>
<p>You will need to edit your security settings for Flash on your local computer via the &#8220;Flash Player Global Security Settings.&#8221; You can Google &#8220;flash global security&#8221; or visit Adobe&#8217;s official Flash Player Settings Manager website for more information.</p>
<p>Follow these steps to adjust your Flash Player Global Security Settings:</p>
<ol>
<li>Open the Adobe Flash Player Setting Manager website.</li>
<li>Click Always Allow.</li>
<li>Click Edit locations drop-down menu.</li>
<li>Click Add Location.</li>
<li>Click Browse for Folder.</li>
<li>Browse to the appropriate folder on your PC where your published Captivate movie and Menu Wizard files are located.<br />
Hint: If all of your projects are worked on within the My Documents folder, you can select your &#8220;My Documents&#8221; folder. All the subfolders under My Documents will be trusted. This saves you time as you will not have to adjust the security settings for a folder for each Captivate project.</li>
<li>Click OK.</li>
</ol>
<p>We suggest adjusting the security settings for the &#8216;My Documents&#8217; folder. This way, you can adjust the security once and each Flash project published within My Documents will not require a security adjustment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kcwebplaza.com/elearning/blog/2011/09/technical/flash-security/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Screen Capture Tools</title>
		<link>http://www.kcwebplaza.com/elearning/blog/2011/09/utilities/screen-capture-tools/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=screen-capture-tools</link>
		<comments>http://www.kcwebplaza.com/elearning/blog/2011/09/utilities/screen-capture-tools/#comments</comments>
		<pubDate>Mon, 05 Sep 2011 14:25:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Utilities]]></category>

		<guid isPermaLink="false">http://www.kcwebplaza.com/elearning/blog/?p=19</guid>
		<description><![CDATA[Screen captures are a critical ingredient for software training, technical documentation, and help systems. Screen captures can be used to explain the user interface, system functionality, and put together in &#8220;step action tables&#8221; to document entire tasks or processes. For some projects, one or two images of a system will be sufficient such as putting [...]]]></description>
			<content:encoded><![CDATA[<p>Screen captures are a critical ingredient for software training, technical documentation, and help systems. Screen captures can be used to explain the user interface, system functionality, and put together in &#8220;step action tables&#8221; to document entire tasks or processes. For some projects, one or two images of a system will be sufficient such as putting together a quick ob aid. On other projects, you&#8217;ll need to capture a large number of images, such as system walkthroughs or creating an entire help system.</p>
<p>This is definitely one area where training developers have their own preferences about their development tools. But if you&#8217;re serious about screen captures, the built-in capture functionality in Windows OS just won&#8217;t cut it. Here&#8217;s a list of features you might consider as you evaluate available options for screen capture tools:</p>
<ul>
<li>Automatic file naming</li>
<li>Image editing with options to create text captions, highlight boxes, arrows, drop shadows, and other annotations.</li>
<li>Capture region options including active window, full screen, scrolling window, active menu, drop-down menus, region (with editable width/height values), object</li>
<li>Save as optional file types, including .gif, .bmp, .jpg, and our favorite, 32-bit .png.</li>
</ul>
<p>Some products we&#8217;ve used extensively and recommend are:</p>
<ul>
<li><a title="PicPick" href="http://www.picpick.org/" target="_blank">PicPick</a> &#8211; screen capture, image editor, color picker, color palette, pixel ruler, cross hair, whiteboard. Free for personal use, $21.99 for commercial use.</li>
<li><a title="Snagit" href="http://www.techsmith.com/snagit/" target="_blank">Snagit</a> &#8211; screen capture, image editor. Many features to edit, store, share image files. $49.95.</li>
<li><a title="FastStone Capture" href="http://www.faststone.org/FSCaptureDetail.htm" target="_blank">FastStone Capture</a> &#8211; screen capture, screen recorder, many output options. $19.95.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.kcwebplaza.com/elearning/blog/2011/09/utilities/screen-capture-tools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New product: Snap!</title>
		<link>http://www.kcwebplaza.com/elearning/blog/2011/08/powerpoint/new-project-snap/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-project-snap</link>
		<comments>http://www.kcwebplaza.com/elearning/blog/2011/08/powerpoint/new-project-snap/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 17:33:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[PowerPoint Based Tools]]></category>

		<guid isPermaLink="false">http://www.kcwebplaza.com/elearning/blog/?p=15</guid>
		<description><![CDATA[Lectora has just released a new PowerPoint presentation software product &#8211; Snap! The primary marketing tactic is the price: $99. This compares to Articulate Presenter at $999 and Adobe Presenter $500. Have a team of 30 or more content developers or SMEs? This price could make a significant different. We&#8217;ll be exploring the features of [...]]]></description>
			<content:encoded><![CDATA[<p>Lectora has just released a new PowerPoint presentation software product &#8211; <strong>Snap!</strong></p>
<p>The primary marketing tactic is the price: $99. This compares to Articulate Presenter at $999 and Adobe Presenter $500. Have a team of 30 or more content developers or SMEs? This price could make a significant different. We&#8217;ll be exploring the features of Snap! in future posts and compare it to Articulate and Presenter.</p>
<p>View the <a title="official website" href="http://www.trivantis.com/snap/e-learning-software-for-PowerPoint-Presentations" target="_blank">official website</a> to review the features or download a 30-day trial.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kcwebplaza.com/elearning/blog/2011/08/powerpoint/new-project-snap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adobe Captivate 5.5 Released</title>
		<link>http://www.kcwebplaza.com/elearning/blog/2011/08/adobe-captivate/adobe-captivate-5-5-released/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=adobe-captivate-5-5-released</link>
		<comments>http://www.kcwebplaza.com/elearning/blog/2011/08/adobe-captivate/adobe-captivate-5-5-released/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 19:57:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Adobe Captivate]]></category>

		<guid isPermaLink="false">http://www.kcwebplaza.com/elearning/blog/?p=7</guid>
		<description><![CDATA[May 2011 New features include: Gradients, Shadows, and Object Rotation Make your slides and objects more attractive with color gradients. Select a preset shadow, or define one, to add depth to objects. Use the rotate handle to easily turn and flip objects. Enhanced quiz/assessment templates Create eye-catching quizzes with new question slide templates and a MUCH [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #008000;">May 2011</span></p>
<p>New features include:</p>
<ul>
<li><strong>Gradients, Shadows, and Object Rotation</strong><br />
Make your slides and objects more attractive with color gradients. Select a preset shadow, or define one, to add depth to objects. Use the rotate handle to easily turn and flip objects.</li>
<li><strong>Enhanced quiz/assessment templates</strong><br />
Create eye-catching quizzes with new question slide templates and a MUCH improved set of slide designs &#8211; including header, navigation buttons, and quiz review presentation.</li>
<li><strong>MP4 output option</strong><br />
Publish in the widely accepted MP4 format for high-quality video streaming, podcasts, and video tutorials that can play on Android TM based tablets, iOS and smartphones.</li>
<li><strong>YouTube publishing</strong><br />
Create a project using preset dimensions, and use the new direct workflow to publish it to YouTube with a single click.</li>
<li><strong>Access to official Adobe online resources within Captivate GUI</strong><br />
Reach out to Adobe support, access social media forums, and receive timely updates from the Adobe Captivate product team, all from within Adobe Captivate.</li>
<li><strong>Standalone Video Publisher</strong><br />
The new video publisher allows you to continue working on your project while publishing to video format.</li>
<li><strong>Licensing</strong><br />
Pay-as-you go subscription licensing option. You can choose a one-year plan for lower payments or a flexible month-to-month plan you can stop and restart as needed.</li>
<li><strong>Availability</strong><br />
Available as a stand-alone product or as part of the Adobe eLearning Suite 2.5 bundle.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.kcwebplaza.com/elearning/blog/2011/08/adobe-captivate/adobe-captivate-5-5-released/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

